<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: phthalates&#8230;</title>
	<atom:link href="http://blog.barzan.ca/2009/03/phthalates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.barzan.ca/2009/03/phthalates/</link>
	<description>a place for opinions and thoughts</description>
	<lastBuildDate>Sat, 06 Aug 2011 05:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cris</title>
		<link>http://blog.barzan.ca/2009/03/phthalates/comment-page-1/#comment-74</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barzan.ca/?p=200#comment-74</guid>
		<description>our exposure to things that can potentially hurt us is quite unlimited. but in the same time...one must consider: the mechanism of action of those things, the dose required to cause an effect, are those things getting into our bodies, what are the levels present...and so on. &lt;br/&gt;&lt;br/&gt;now, the states and canada (again i haven&#039;t looked closely at europe, yet) are starting to pay more attention to various contaminants that might hurt the public...and as one health canada official stated a few days ago, they seem to be getting more things right than wrong when it comes to banning things. however, more needs to be done, yet it&#039;s great to see that overall they are moving and taking public health into consideration in these decisions now more than they have done in the past</description>
		<content:encoded><![CDATA[<p>our exposure to things that can potentially hurt us is quite unlimited. but in the same time&#8230;one must consider: the mechanism of action of those things, the dose required to cause an effect, are those things getting into our bodies, what are the levels present&#8230;and so on. </p>
<p>now, the states and canada (again i haven&#8217;t looked closely at europe, yet) are starting to pay more attention to various contaminants that might hurt the public&#8230;and as one health canada official stated a few days ago, they seem to be getting more things right than wrong when it comes to banning things. however, more needs to be done, yet it&#8217;s great to see that overall they are moving and taking public health into consideration in these decisions now more than they have done in the past</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ... It's The Journey</title>
		<link>http://blog.barzan.ca/2009/03/phthalates/comment-page-1/#comment-73</link>
		<dc:creator>... It's The Journey</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barzan.ca/?p=200#comment-73</guid>
		<description>This is a real concern and USA is finally , slowly lifting it&#039;s head out of the sand...&lt;br/&gt;To think that what surrounds us is hurting us and where we live...</description>
		<content:encoded><![CDATA[<p>This is a real concern and USA is finally , slowly lifting it&#8217;s head out of the sand&#8230;<br />To think that what surrounds us is hurting us and where we live&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://blog.barzan.ca/2009/03/phthalates/comment-page-1/#comment-72</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barzan.ca/?p=200#comment-72</guid>
		<description>some of the stuff is from governmental sites, some from public...and some of the information is from peer-review journals (mostly the results and effects, associations). the public sites i went one are linked throughout the post...the journals are not, but i can reference them later if you are interested :)</description>
		<content:encoded><![CDATA[<p>some of the stuff is from governmental sites, some from public&#8230;and some of the information is from peer-review journals (mostly the results and effects, associations). the public sites i went one are linked throughout the post&#8230;the journals are not, but i can reference them later if you are interested <img src='http://blog.barzan.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara o.</title>
		<link>http://blog.barzan.ca/2009/03/phthalates/comment-page-1/#comment-71</link>
		<dc:creator>sara o.</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.barzan.ca/?p=200#comment-71</guid>
		<description>hey this info, is interesting, and hwy if u dig in more info let me know oki:), i read some online, but hey how did u found abt this?</description>
		<content:encoded><![CDATA[<p>hey this info, is interesting, and hwy if u dig in more info let me know oki:), i read some online, but hey how did u found abt this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

